Find Your Perfect Fit
Comfort isn't a luxury — it's a feeling.
No more guessing games. Enter your measurements and we'll find the Swallow's Nest size made for your body — in seconds.
Find Your Fit in Seconds
Choose a product type
Your Complete Size Reference
Find your band size from your underbust measurement, then find your cup size from the difference between overbust and underbust.
Band Size — Underbust Measurement
| Band Size | Underbust Range | Snug Fit |
|---|---|---|
| 28 | 26–28" | Underbust 26–28" |
| 30 | 28–30" | Underbust 28–30" |
| 32 | 30–32" | Underbust 30–32" |
| 34 | 32–34" | Underbust 32–34" |
| 36 | 34–36" | Underbust 34–36" |
| 38 | 36–38" | Underbust 36–38" |
| 40 | 38–40" | Underbust 38–40" |
| 42 | 40–42" | Underbust 40–42" |
Cup Size — Difference (Overbust minus Underbust)
| Cup | Difference | Examples |
|---|---|---|
| AA | 0–1" | 28AA, 30AA, 32AA |
| A | 1–2" | 30A, 32A, 34A, 36A |
| B | 2–3" | 30B, 32B, 34B, 36B, 38B |
| C | 3–4" | 32C, 34C, 36C, 38C, 40C |
| D | 4–5" | 32D, 34D, 36D, 38D, 40D |
| DD / E | 5–6" | 34DD, 36DD, 38DD |
| DDD / F | 6–7" | 36DDD, 38DDD |
| G | 7"+ | 38G, 40G |
Measure your underbust snugly (not too tight). Measure overbust at the fullest part of your chest, keeping the tape parallel to the floor.
Panty size is determined primarily by your hip measurement. If your waist and hip fall in different sizes, size up.
| Size | Waist | Hips |
|---|
Measure your natural waist (narrowest point). Measure hips at the fullest part of your seat, usually 7–9 inches below the waist.
Shapewear fits best when sized to your largest measurement. If between sizes, size up for comfort.
| Size | Bust | Waist | Hips |
|---|
For full-body shapewear, also consider your height. Petite shapewear suits heights under 5'4". Tall suits 5'8" and above.